Most Recent Mineola Homes For Sale
| View All Mineola Homes For Sale | ||
|
151 Jackson Ave, Mineola, NY 11501 | $749,000 2 beds 1 bath |
|
105 Arlington St, Mineola, NY 11501 | $659,000 4 beds 3 baths |
|
Property, Mineola, NY 11501 | $179,000 1 bed 1 bath |
Real Estate Resources |
Mineola Apartments
There are 468 apartments found in and near the Mineola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings